United Commercial Bank is a non-government financial banking system in Bangladesh. Every bank branches’ have a routing number. Now I will present here all the branches’ routing numbers of the UCB bank in the table below. So If you also want to know the routing numbers, please follow the article till the last.
United Commercial Bank All Branches Routing Numbers
The routing number is a nine-digit identification number that identifies the financial organization. In the numbers, the first 3 digits are the bank code, then 2 digits district code, 3 digits branch code, and the last digit is the check digit. There are a total of 169 branch routing numbers of UCB Bank. To get the branches’ routing numbers of UCB Bank, please follow the list below.
Branch | Zone | Routing Number |
Barisal Branch | Barisal | 245060289 |
Bhola Branch | Bhola | 245090109 |
Charfasson Branch | Bhola | 245090220 |
Bandarban Branch | Bandarban | 245030130 |
Bancharampur Branch | Brahmanbaria | 245120253 |
Brahmanbaria Branch | Brahmanbaria | 245120437 |
Kasba Branch | Brahmanbaria | 245121036 |
Chandpur Branch | Chandpur | 245130319 |
Agrabad Branch | Chittagong | 245150131 |
Anderkilla Branch | Chittagong | 245150465 |
Anowara Sadar Branch | Chittagong | 245150694 |
Azadi Bazar Branch | Chittagong | 245150731 |
Bahaddarhat Branch | Chittagong | 245150799 |
Baroiarhat Branch | Chittagong | 245151093 |
Battali Branch | Chittagong | 245151172 |
Bhatiary Branch | Chittagong | 245151219 |
Chandanaish Branch | Chittagong | 245151819 |
Chaturi Branch | Chittagong | 245150528 |
Chawkbazar Branch | Chittagong | 245151930 |
Chittagong Medical College Branch | Chittagong | 245152021 |
Chowdhury Hat Branch | Chittagong | 245152171 |
Dampara Branch | Chittagong | 245150128 |
Dhohazari Branch | Chittagong | 245152568 |
Enayet Bazar Branch | Chittagong | 245150052 |
Fatickchari Branch | Chittagong | 245152742 |
Gohira Branch | Chittagong | 245153017 |
Halishahar Branch | Chittagong | 245153167 |
Hathazari Branch | Chittagong | 245153220 |
Jamal Khan Branch | Chittagong | 245150810 |
Jubilee Road Branch | Chittagong | 245153646 |
Kadamtali Branch | Chittagong | 245153738 |
Kala Meah Bazar Branch | Chittagong | 245150902 |
Kamal Bazar Branch | Chittagong | 245153970 |
Karnaphuli Branch | Chittagong | 245150331 |
Katghar Branch | Chittagong | 245154090 |
Keranihat Branch | Chittagong | 245154182 |
Khatungonj Branch | Chittagong | 245154274 |
Lohagara Branch | Chittagong | 245154661 |
Madunaghat Branch | Chittagong | 245154753 |
Muradpur Branch | Chittagong | 245155323 |
Nazirhat Branch | Chittagong | 245155594 |
Noapara (Ctg) Branch | Chittagong | 245155710 |
O.R Nizam Road Branch | Chittagong | 245155802 |
Oxygen Branch | Chittagong | 245150531 |
Pahartali Branch | Chittagong | 245155923 |
Patiya Branch | Chittagong | 245150715 |
Port Branch | Chittagong | 245156227 |
Rangunia Branch | Chittagong | 245156401 |
Raozan SME/Krishi Branch | Chittagong | 245156498 |
Sadarghat Branch | Chittagong | 245156735 |
Sharaf Bhata Branch | Chittagong | 245150894 |
Station Road Branch | Chittagong | 245157518 |
Comilla Branch | Comilla | 245191158 |
Jhawtala Branch | Comilla | 245190159 |
Chokoria Branch | Cox’s Bazar | 245220166 |
Cox’s Bazar Branch | Cox’s Bazar | 245220258 |
Eidgaon Branch | Cox’s Bazar | 245220403 |
Feni Branch | Feni | 245300523 |
Lakshmipur Branch | Lakshmipur | 245510739 |
Chowmuhani Branch | Noakhali | 245750678 |
Kazirhat Branch | Noakhali | 245750115 |
Maizdee Court Branch | Noakhali | 245751572 |
Sonaimuri Branch | Noakhali | 245752234 |
Ati Bazar Branch | Dhaka | 245270345 |
Banani Branch | Dhaka | 245260434 |
Banasree Branch | Dhaka | 245260726 |
Bangshal Branch | Dhaka | 245270882 |
Bashundhara Branch | Dhaka | 245260555 |
Bijaynagar Branch | Dhaka | 245271094 |
Corporate Branch | Dhaka | 245261738 |
Darus Salam Road Branch | Dhaka | 245260942 |
Dhakkhinkhan Branch | Dhaka | 245260913 |
Dhanmondi Branch | Dhaka | 245261183 |
Donia branch | Dhaka | 245271423 |
Elephant Road Branch | Dhaka | 245261338 |
Foreign Exchange Branch | Dhaka | 245272327 |
Gausul Azam Avenue Branch | Dhaka | 245260450 |
Gulshan Branch | Dhaka | 245261725 |
Hasnabad Branch | Dhaka | 245272569 |
Hemayetpur Branch | Dhaka | 245260500 |
Islampur Branch | Dhaka | 245272985 |
Kamarpara Branch | Dhaka | 245261512 |
Kamrangichar Branch | Dhaka | 245273584 |
Kawran Bazar Branch | Dhaka | 245262537 |
Keranigonj Branch | Dhaka | 245273647 |
Khilgaon Branch | Dhaka | 245273676 |
Khilkhet Branch | Dhaka | 245260742 |
Matuail Branch | Dhaka | 245274004 |
Mirpur Branch | Dhaka | 245262982 |
Mirpur Road Branch | Dhaka | 245263073 |
Mohakhali Branch | Dhaka | 245263194 |
Mohammadpur Branch | Dhaka | 245263286 |
Moulvibazar (Dhk) Branch | Dhaka | 245274420 |
Nabinagar Branch | Dhaka | 245263415 |
Nawabpur Branch | Dhaka | 245274725 |
Nayabazar Branch | Dhaka | 245274817 |
New Eskaton Branch | Dhaka | 245261396 |
Nikunja Branch | Dhaka | 245260184 |
North Brook Hall Road Branch | Dhaka | 245275058 |
Pragati Sarani Branch | Dhaka | 245263707 |
Principal Branch | Dhaka | 245275353 |
Sarulia Bazar Branch | Dhaka | 245270082 |
Satmasjid Road Branch | Dhaka | 245271902 |
Savar Branch | Dhaka | 245264098 |
Shantinagar Branch | Dhaka | 245273942 |
Shatarkul Branch | Dhaka | 245264027 |
Shyamoli Ring Road Branch | Dhaka | 245261059 |
Sonargaon Janapath Branch | Dhaka | 245276581 |
Tejgaon Branch | Dhaka | 245264485 |
Uttara Branch | Dhaka | 245264630 |
Uttarkhan Branch | Dhaka | 245264601 |
Zinzira Branch Branch | Dhaka | 245277098 |
Faridpur Branch | Faridpur | 245290525 |
Kanaipur Branch | Faridpur | 245290912 |
Satoire Bazar SME/Krishi Branch | Faridpur | 245290554 |
Bhawal Mirzapur Branch | Gazipur | 245330243 |
Gazipur Chowrasta Branch | Gazipur | 245330551 |
Joydebpur Branch | Gazipur | 245330735 |
Kaligonj Branch | Gazipur | 245330827 |
Kapasia Branch | Gazipur | 245330885 |
Konabari Branch | Gazipur | 245330948 |
Mawna Branch | Gazipur | 245331118 |
Tongi Branch | Gazipur | 245331639 |
Tongi Station Road Branch | Gazipur | 245331671 |
Gopalgonj Branch | Gopalgonj | 245350373 |
Katiadi Branch | Kishoregonj | 245480580 |
Shibchar Branch | Madaripur | 245540709 |
Manikgonj Branch | Manikgonj | 245560613 |
Balasur Branch | Munshigonj | 245590083 |
Munshigonj Branch | Munshigonj | 245591037 |
Bhulta Branch | Narayanganj | 245670224 |
Chashara Branch | Narayanganj | 245670237 |
Gopaldi Branch | Narayanganj | 245670608 |
Kanchan Branch | Narayanganj | 245670790 |
Kanchpur Branch | Narayanganj | 245670129 |
Meghna Ghat Branch | Narayanganj | 245671007 |
Narayangonj Branch | Narayanganj | 245671186 |
Paglabazar Branch | Narayanganj | 245671331 |
Chinispur Branch | Narsingdi | 245680085 |
Danga Bazar Branch | Narsingdi | 245680201 |
Madhabdee Branch | Narsingdi | 245680672 |
Narsingdi Branch | Narsingdi | 245680856 |
Rajbari Branch | Rajbari | 245820737 |
Barakandi Branch | Shariatpur | 245860089 |
Ghatail Branch | Tangail | 245930919 |
Tangail Branch | Tangail | 245932296 |
Fakirhat Branch | Bagerhat | 245010468 |
Chuadanga Branch | Chuadanga | 245180198 |
Jessore Branch | Jessore | 245410947 |
Noapara (Jsr) Branch | Jessore | 245411667 |
Jhenaidah Branch | Jhenaidah | 245440641 |
Khan Jahan Ali Road Branch | Khulna | 245471481 |
Khulna Branch | Khulna | 245471544 |
Kushtia Branch | Kushtia | 245500949 |
Satkhira Branch | Satkhira | 245871094 |
Mymensingh Branch | Mymensingh | 245611759 |
Sherpur (Myn) Branch | Sherpur | 245913310 |
Bogra Branch | Bogura | 245100378 |
Chapainawabgonj Branch | Chapainawabgonj | 245700257 |
Joypurhat Branch | Joypurhat | 245380406 |
Naogaon Branch | Naogaon | 245641187 |
Natore Branch | Natore | 245691090 |
Kashinathpur Branch | Pabna | 215761333 |
Pabna Branch | Pabna | 245761788 |
Baneshwar Branch | Rajshahi | 245810226 |
Rajshahi Branch | Rajshahi | 245811933 |
Enayetpur Branch | Sirajgonj | 245880827 |
Sirajgonj Branch | Sirajgonj | 245881871 |
Ullapara Branch | Sirajgonj | 245882238 |
Dinajpur Branch | Dinajpur | 245280672 |
Nilphamari Branch | Nilphamari | 245730735 |
Boda Branch | Panchagar | 245770137 |
Rangpur Branch | Rangpur | 245851456 |
Nabigonj Branch | Hobigonj | 245361096 |
Barolekha Branch | Moulvibazar | 245580101 |
Moulvibazar (Syl) Branch | Moulvibazar | 245581184 |
Kulaura Branch | Moulvibazar | 245580943 |
Amborkhana Branch | Sylhet | 245910047 |
Beanibazar Branch | Sylhet | 245910313 |
Biswanath Branch | Sylhet | 245910434 |
Goalabazar Branch | Sylhet | 245911541 |
Lamabazar Branch | Sylhet | 245912511 |
Shahjalal Upashahar Branch | Sylhet | 245913257 |
Sherpur(Syl) Branch | Sylhet | 245913310 |
Shibgonj Branch | Sylhet | 245913402 |
Subid Bazar Branch | Sylhet | 245913499 |
Sylhet Branch | Sylhet | 245913552 |
Zindabazar Branch | Sylhet | 245914151 |
In the list, I tried to provide all the branch routing numbers of UCB Bank. I hope that the list will help you to find any routing number of the bank. Thank you for visiting the site in a long run.