One Bank Limited is a non-government commercial banking system in Bangladesh which was started its operation in May 1999. In all over Bangladesh, the bank has a lot of branches and its routing numbers. I came here to provide all the branch routing numbers of the bank with the list below. If you also devoted to it, please follow the list below attentively.
One Bank All Branch Routing Numbers
A routing number means a nine-digit number that strikes any exceptional financial institution. The first 3 digits of the number indicate bank code, then 2 digits are the district code, afterward, again 3 digits are the branch code, and the lattermost digit is the check code. There are a lot of branch routing numbers of One Bank Limited in all parts of Bangladesh. Follow the list below to collect any branch routing number of the bank.
Branch | Zone | Routing Number |
Barisal Branch | Barisal | 165060280 |
Brahmanbaria SME/Agriculture Branch | Brahmanbaria | 165120441 |
Agrabad Branch | Chittagong | 165150132 |
Anderkillah Branch | Chittagong | 165150466 |
Anowara Branch | Chittagong | 165150529 |
Bangabandhu Sheikh Mujib Shilpanagar Branch | Chittagong | 165150987 |
Bibirhat Branch | Chittagong | 165151249 |
Boalkhali Branch | Chittagong | 165151302 |
CDA Avenue Branch | Chittagong | 165151481 |
Chandgaon Branch | Chittagong | 165151849 |
Chattogram EPZ Branch | Chittagong | 165152006 |
Colonel Hat Branch | Chittagong | 165152293 |
Dovashi Bazar Branch | Chittagong | 165152572 |
Halishahar Branch | Chittagong | 165153168 |
Hathazari Branch | Chittagong | 165153221 |
Jubilee Road Branch | Chittagong | 165153647 |
Khatungonj Branch | Chittagong | 165154275 |
Mithachara Branch | Chittagong | 165150187 |
Muradpur Branch | Chittagong | 165155324 |
Nanupur Bazar Branch | Chittagong | 165155458 |
Oxygen Moor Branch | Chittagong | 165155874 |
Padua Branch | Chittagong | 165155890 |
Pahartali Branch | Chittagong | 165155924 |
Ranirhat Branch | Chittagong | 165156460 |
Raozan Branch | Chittagong | 165156499 |
Sitakunda Branch | Chittagong | 165157393 |
Station Road Branch | Chittagong | 165157519 |
Cumilla Branch | Comilla | 165191159 |
Laksham Branch | Comilla | 165192716 |
Cox’s Bazar Branch | Cox’s Bazar | 165220259 |
Dagon Bhuiyan Branch | Feni | 165300379 |
Feni Branch | Feni | 165300524 |
Chandragonj Branch | Lakshmipur | 165510198 |
Lakshmipur SME/Agriculture Branch | Lakshmipur | 165510051 |
Mandari Bazar Branch | Lakshmipur | 165510822 |
Raipur Branch | Lakshmipur | 165510972 |
Ramganj Branch | Lakshmipur | 165511034 |
Amishapara Branch | Noakhali | 165750103 |
Bashurhat Branch | Noakhali | 165750253 |
Chaprashir Hat SME/Agriculture Branch | Noakhali | 165750440 |
Chaterpaiya Branch | Noakhali | 165750145 |
Chatkhil Branch | Noakhali | 165750587 |
Chowmuhuni Branch | Noakhali | 165750679 |
Maijdee Court Branch | Noakhali | 165751573 |
Subarnachar Branch | Noakhali | 165752356 |
Rangamati Branch | Noakhali | 165840521 |
Ashkona Branch | Dhaka | 165260206 |
Banani Branch | Dhaka | 165260435 |
Banasree Branch | Dhaka | 165260727 |
Bangshal Branch | Dhaka | 165270883 |
Basabo Branch | Dhaka | 165270975 |
Bijoynagar Branch | Dhaka | 165273372 |
Dhanmondi Branch | Dhaka | 165261184 |
Ekuria Branch | Dhaka | 165270533 |
Elephant Road Branch | Dhaka | 165261339 |
Ganakbari (EPZ) Branch | Dhaka | 165261634 |
Gulshan North Branch | Dhaka | 165261900 |
Gulshan-1 Branch | Dhaka | 165261726 |
Hemayetpur Branch | Dhaka | 165260501 |
Imamganj Branch | Dhaka | 165272807 |
Jagannathpur Branch | Dhaka | 165260493 |
Jatrabari Branch | Dhaka | 165273222 |
Joypara Branch | Dhaka | 165273280 |
Kathgora Branch | Dhaka | 165261326 |
Kawran Bazar Branch | Dhaka | 165262538 |
Lalbagh Branch | Dhaka | 165273822 |
Malibagh Branch | Dhaka | 165273943 |
Mirpur Branch | Dhaka | 165262983 |
Moghbazar Branch | Dhaka | 165274184 |
Motijheel Branch | Dhaka | 165274247 |
Nandipara Branch | Dhaka | 165274605 |
Nawabgonj Branch | Dhaka | 165274692 |
Principal Branch | Dhaka | 165275354 |
Progoti Sharani Branch | Dhaka | 165263708 |
Ring Road Branch | Dhaka | 165263979 |
Shantinagar Branch | Dhaka | 165276340 |
Sonargaon Janapath Branch | Dhaka | 165260248 |
Tipu Sultan Road Branch | Dhaka | 165276708 |
Uttara Branch | Dhaka | 165264631 |
Zinzira Branch | Dhaka | 165277099 |
Faridpur Branch | Faridpur | 165290526 |
Bhawal Mirzapur Branch | Gazipur | 165330244 |
Mawna Branch | Gazipur | 165331001 |
Tongi SME/Agriculture Branch | Gazipur | 165331656 |
Araihazar Branch | Narayanganj | 165670041 |
Narayangonj Branch | Narayanganj | 165671187 |
Sonargaon Branch | Narayanganj | 165671695 |
Tanbazar Branch | Narayanganj | 165671787 |
Madhabdi Branch | Narsingdi | 165680673 |
Mongla Port Branch | Bagerhat | 165010977 |
Chowgacha Branch | Jessore | 165410551 |
Jashore Branch | Jessore | 165410948 |
Khulna Branch | Khulna | 165471545 |
Kushtia Branch | Kushtia | 165500940 |
Poradaha Branch | Kushtia | 165501365 |
Satkhira Branch | Satkhira | 165871095 |
Bogura Branch | Bogra | 165100379 |
Rajshahi Branch | Rajshahi | 165811934 |
Shahjadpur SME/Agriculture Branch | Sirajganj | 165881935 |
Sirajgonj Branch | Sirajganj | 165881856 |
Rangpur Branch | Rangpur | 165851457 |
Sherpur Branch | Moulvibazar | 165581635 |
Islampur Branch | Sylhet | 165911784 |
Laldighirpar Branch | Sylhet | 165912509 |
Sylhet Branch | Sylhet | 165913553 |
I have come to the final part of the article. In the list, I tried to present all the branch routing numbers of One Bank Limited. In addition, if you want to know any further information about the bank, please write a comment in the comment box below.