The City Bank branch routing number is a nine-digit proof number that is allocated to money-related establishments and this number recognizes the particular monetary foundation whereupon an installment is drawn. This exceptionally uncommon code is created with the mix of 3 digits bank code, 2 digits locale code, 3 digits branch code, and finally 1 check digit. This number is similarly imprinted on the base left of your bank check pages.
City Bank Branch Routing Number Of All Branches
There are complete 99 branch directing quantities of The City Bank Limited arranged in 38 regions in Bangladesh. Here is a table of all routing numbers recorded right off the table by area names and furthermore by branch names in order.
Branch | Zone | Routing Number |
Barishal Branch | Barisal | 225060283 |
Brahmanbaria Branch | Brahmanbaria | 225120431 |
Chandpur Branch | Chandpur | 225130313 |
Hajigonj Branch | Chandpur | 225130889 |
Kachua Branch | Chandpur | 225130913 |
Agrabad Branch | Chittagong | 225150135 |
Andarkilla Branch | Chittagong | 225150469 |
Bandartila Branch | Chittagong | 225150948 |
Bhateary SME/Agri Branch | Chittagong | 225151226 |
Chawkbazar Branch | Chittagong | 225151934 |
Jubilee Road Branch | Chittagong | 225153640 |
Kadamtali Branch | Chittagong | 225153732 |
Khatungonj Branch | Chittagong | 225154278 |
Lohagara SME/Agri Branch | Chittagong | 225154678 |
O.R. Nizam Road Branch | Chittagong | 225155806 |
Pahartali Branch | Chittagong | 225155927 |
Patherhat Branch | Chittagong | 225156139 |
Probartak Branch | Chittagong | 225156326 |
Satkania Branch | Chittagong | 225157062 |
Chouddogram Branch | Comilla | 225191060 |
Cumilla Branch | Comilla | 225191152 |
Doulatgonj Branch | Comilla | 225191549 |
Cox’s Bazar Branch | Cox’s Bazar | 225220252 |
Feni Branch | Feni | 225300527 |
Laxmipur Branch | Laxmipur | 225510733 |
Chowmuhani Branch | Noakhali | 225750672 |
Ashulia Branch | Dhaka | 225260225 |
B.B. Avenue Branch | Dhaka | 225270431 |
Banani Branch | Dhaka | 225260438 |
Dhanmondi Branch | Dhaka | 225261187 |
DSE Nikunja Branch | Dhaka | 225261279 |
Foreign Exchange Branch | Dhaka | 225272321 |
Gulshan Avenue Branch | Dhaka | 225261732 |
Gulshan Branch | Dhaka | 225261729 |
Imamgonj Branch | Dhaka | 225272800 |
Islamic Banking Branch | Dhaka | 225272868 |
Islampur Road Branch | Dhaka | 225272989 |
Jatrabari Branch | Dhaka | 225273238 |
Johnson Road Branch | Dhaka | 225273254 |
Joypara SME/Agri Branch | Dhaka | 225273296 |
Mirpur Branch | Dhaka | 225262986 |
Moghbazar Branch | Dhaka | 225274187 |
Mouchak Branch | Dhaka | 225274361 |
Nawabgonj Branch | Dhaka | 225274695 |
Nawabpur Branch | Dhaka | 225274729 |
New Market Branch | Dhaka | 225263527 |
Pallabi Branch | Dhaka | 225263585 |
Posta Branch | Dhaka | 225275294 |
Principal Office Branch | Dhaka | 225275357 |
Sadarghat Branch | Dhaka | 225275928 |
Savar SME/Agri Branch | Dhaka | 225264100 |
Shaymoli Branch | Dhaka | 225264300 |
Urdu Road Branch | Dhaka | 225276798 |
Uttara Branch | Dhaka | 225264634 |
VIP Road Branch | Dhaka | 225276851 |
Zinzira Branch | Dhaka | 225277092 |
Alfadanga Branch | Faridpur | 225290040 |
Faridpur Branch | Faridpur | 225290529 |
Gazipur SME/Agri Branch | Gazipur | 225330539 |
Tongi Branch | Gazipur | 225331633 |
Bhairab Bazar Branch | Kishoreganj | 225480221 |
Kishoregonj SME/Agri Branch | Kishoreganj | 225480689 |
Manikgonj Branch | Manikgonj | 225560617 |
Rekabi Bazar Branch | Munshiganj | 225591215 |
Netaigonj Branch | Narayanganj | 225671272 |
Madhabdi Branch | Narsingdhi | 225680676 |
Narsingdi Branch | Narsingdhi | 225680850 |
Tangail Branch | Tangail | 225932290 |
Benapole branch | Jessore | 225410288 |
Jashore Branch | Jessore | 225410941 |
Khulna Branch | Khulna | 225471548 |
Kushtia Branch | Kushtia | 225500943 |
Satkhira Branch | Satkhira | 225871098 |
Jamalpur SME/Agri Branch | Jamalpur | 225390861 |
Mymensingh Branch | Mymensingh | 225611753 |
Bogura Branch | Bogra | 225100372 |
Sherpur Branch | Bogra | 225102741 |
Chapainawabgonj Branch | Chapai Nawabganj | 225700251 |
Natore SME/Agri Branch | Natore | 225691115 |
Pabna Branch | Pabna | 225761782 |
Rajshahi Branch | Rajshahi | 225811937 |
Sirajgonj Branch | Sirajganj | 225881875 |
Dinajpur Branch | Dinajpur | 225280676 |
Gobindagonj Branch | Gaibandha | 225320581 |
Saidpur Branch | Nilphamari | 225730797 |
Rangpur Branch | Rangpur | 225851450 |
Habiganj SME/Agri Branch | Habiganj | 225360620 |
Moulvi Bazar Branch | Moulvibazar | 225581188 |
Sreemongal Branch | Moulvibazar | 225581720 |
Jagannathpur Branch | Sunamganj | 225900493 |
Amberkhana Branch | Sylhet | 225290040 |
Bandar Bazar Branch | Sylhet | 225913556 |
Beani Bazar Branch | Sylhet | 225910317 |
Bishwanath Branch | Sylhet | 225910438 |
Dhakadakshin Branch | Sylhet | 225911303 |
Zindabazar Branch | Sylhet | 225914155 |
Zinzira Branch | Sylhet | 225914155 |
City Bank branch routing number is added here in this article. The City Bank Limited is carrying out their responsibility very well for their clients. On the off chance that you have whatever else to know, you can contact any branch or contact their client counter for any banking-related information.