NRB Commercial Bank is a newly invented private sector commercial banking system in Bangladesh which was founded in 2013. The bank untied a lot of branches all over Bangladesh. Today I will present here all the branch routing numbers of the bank in the list below. You also find the routing numbers of the bank that I think. If you want this, please continue reading the article till the last.
NRB Commercial Bank All Branch Routing Numbers
A routing number means a nine-digit number that indicates an economic institution. The first three digits of the numbers indicate bank code, then district code is indicated by the second two digits, again three digits indicate branch code, then the eventual digit is check code. There are almost 67 branch routing numbers of NRB Commercial Bank in all parts of Bangladesh. In the list below, I given all the branch routing numbers of the bank.
Branch | Zone | Routing Number |
Barisal Branch | Barisal | 260060280 |
Banglabazar Branch | Bhola | 260040134 |
Indurhat Branch | Pirojpur | 260790376 |
Ashuganj Sub Branch | Brahmanbaria | 260510198 |
Matlab Branch | Chandpur | 260131180 |
Agrabad Branch | Chittagong | 260150132 |
Bordighirpar Branch | Chittagong | 260150387 |
Jubilee Road Branch | Chittagong | 260153647 |
O R Nizam Road Branch | Chittagong | 260155803 |
Chandina Branch | Comilla | 260190884 |
Mainamati Branch | Comilla | 260190321 |
Feni Branch | Feni | 260300524 |
Chandraganj Branch | Lakshmipur | 260510198 |
Chatkhil Branch | Noakhali | 260750587 |
Aganagar Branch | Dhaka | 260270133 |
Banani Branch | Dhaka | 260260435 |
Charabag Branch | Dhaka | 260260756 |
Dakshin Khan Branch | Dhaka | 260264631 |
Dhanmondi Branch | Dhaka | 260261184 |
Dhanmondi Mohila Branch | Dhaka | 260260477 |
Donia Sub Branch | Dhaka | 260275354 |
Ekuria Branch | Dhaka | 260270270 |
Gulshan Branch | Dhaka | 260261726 |
Harirampur Branch | Dhaka | 260260569 |
Hatirpool Branch | Dhaka | 260270483 |
Hemayetpur Branch | Dhaka | 260262059 |
Mirpur Branch | Dhaka | 260262983 |
Mirpur-12 Branch | Dhaka | 260261089 |
Nabinagar Branch | Dhaka | 260263416 |
Nayabazar Branch | Dhaka | 260274818 |
Principal Branch | Dhaka | 260275354 |
Ruhitpur Branch | Dhaka | 260275833 |
Savar Sub Branch | Dhaka | 260262059 |
Tejgaon Sub Branch | Dhaka | 260261726 |
Uttara Branch | Dhaka | 260264631 |
Zirabo Branch | Dhaka | 260264815 |
Zirani Bazar Branch | Dhaka | 260260543 |
Boardbazar Branch | Gazipur | 260330228 |
Gazipur Chowrasta Branch | Gazipur | 260330552 |
Kaliakoir Sub Branch | Gazipur | 260931030 |
Mawna Branch | Gazipur | 260331001 |
Sreepur Branch | Gazipur | 260331001 |
Gopalganj Branch | Gopalganj | 260350374 |
Bhuigar Branch | Narayanganj | 260670209 |
Bhulta Branch | Narayanganj | 260670225 |
Mograpara Branch | Narayanganj | 260671066 |
Narayanganj Branch | Narayanganj | 260671187 |
Panchabati Branch | Narayanganj | 260671387 |
Chinishpur Branch | Narsingdi | 260680086 |
Rajbari Branch | Rajbari | 260820738 |
Garai Branch | Tangail | 260931030 |
Jashore Branch | Jessore | 260410948 |
Hatgopalpur Branch | Jhenaidah | 260440550 |
Khulna Branch | Khulna | 260471545 |
Kushtia Branch | Kushtia | 260500940 |
Kalaroa Branch | Satkhira | 260040134 |
Mymensingh Branch | Mymensingh | 260040134 |
Bogra Branch | Bogra | 260100379 |
Nachol Branch | Chapainawabganj | 260040134 |
Naogaon Branch | Naogaon | 260641188 |
Ruppur Branch | Pabna | 260762025 |
Rajshahi Branch | Rajshahi | 260811934 |
Pulhat Branch | Dinajpur | 260281843 |
Rangpur Branch | Rangpur | 260851457 |
Munshibazar Branch | Moulvibazar | 260581248 |
Bateshwar Branch | Sylhet | 260910185 |
Sylhet Branch | Sylhet | 260913553 |
Sylhet Uposahar Branch | Sylhet | 260913737 |
I came in the final part of the article. In the list of the article, I efforted to present all the branch routing numbers of NRB Commercial Bank Limited. If you desire to know any information about the bank, please scribe a comment in the comment box. Thanks for look over the article.